Backup Machine Chaos File is within limits: 34:56 (2026-04-26 05:30:37) 3.19:22:27 0:00:33 EDI
Backup Machine EDI File is within limits: 1:04:47 (2026-04-26 05:00:46) 3.19:22:27 0:00:33 EDI
Backup Machine HI000115 File is within limits: 1:04:47 (2026-04-26 05:00:46) 3.19:22:27 0:00:33 EDI
Backup Machine M2 Directory is within limits: 52:25 (2026-04-26 05:13:08) 3.19:22:27 0:00:33 EDI
Backup Machine M2W File is within limits: 1:04:53 (2026-04-26 05:00:40) 3.19:22:27 0:00:33 EDI
Backup Machine NM Directory is within limits: 43:23 (2026-04-26 05:22:10) 3.19:22:27 0:00:33 EDI
Backup Machine pv2 Directory is within limits: 37:44 (2026-04-26 05:28:01) 3.19:22:37 0:00:21 WS
Backup Machine pv3 Directory is within limits: 34:34 (2026-04-26 05:31:11) 3.19:22:37 0:00:21 WS
Backup Machine r1 File is within limits: 57:40 (2026-04-26 05:07:53) 3.19:22:27 0:00:33 EDI
Backup Machine S1 Directory is within limits: 31:24 (2026-04-26 05:34:09) 3.19:22:27 0:00:33 EDI
Backup Machine S2 Directory is within limits: 28:25 (2026-04-26 05:37:08) 3.19:22:27 0:00:33 EDI
Backup Machine S3 Directory is within limits: 25:29 (2026-04-26 05:40:04) 3.19:22:27 0:00:33 EDI
Backup Machine S4 Directory is within limits: 22:29 (2026-04-26 05:43:04) 3.19:22:27 0:00:33 EDI
Backup Machine S5 Directory is within limits: 19:29 (2026-04-26 05:46:04) 3.19:22:27 0:00:33 EDI
Backup Machine S6 Directory is within limits: 13:29 (2026-04-26 05:52:04) 3.19:22:27 0:00:33 EDI
Backup Machine WS File is within limits: 1:05:02 (2026-04-26 05:00:31) 3.19:22:27 0:00:33 EDI
Cert config.sec9.nl Certificate is valid for: 90.01:03:10 14.15:52:11 0:00:22 M2W
Cert ferawyn.com Certificate is valid for: 34.02:00:58 5.14:35:22 0:00:22 M2W
Cert ln.sec9.nl Certificate is valid for: 90.01:07:31 3.19:21:22 0:00:22 M2W
Cert nuget.lemmen.net Certificate is valid for: 90.01:09:42 14.15:52:11 0:00:22 M2W
Cert tln.lemmen.net Certificate is valid for: 90.01:11:56 5.14:35:22 0:00:22 M2W
DEV-IIVZ-02.DevOps.Daily Job Succeeded 317.15:25:21 0:01:33 DEV-IIVZ-02
DEV-IIVZ-02.DevOps.Watchdog Job Succeeded 317.15:25:21 0:01:33 DEV-IIVZ-02
Http config.sec9.nl _srv Match for V text found. (OK / 0.060) 14.15:52:12 0:00:22 M2W
Http ferawyn.com _srv Match for V text found. (OK / 0.069) 5.14:35:22 0:00:22 M2W
Http ln.sec9.nl Zone mfsmaster Match for V text found. (OK / 0.018) 3.19:21:22 0:00:22 M2W
Http NM MooseFS cgi Match for V text found. (OK / 0.304) 2.14:06:28 0:00:33 EDI
Http nuget.lemmen.net 0.11.18222.99 Match for V text found. (OK / 0.065) 14.15:52:11 0:00:22 M2W
Http qbt Match for V text found. (OK / 0.033) 3.19:19:22 0:00:22 M2W
Http seshat.sec9.nl statuscheck Match for V text found. (OK / 0.091) 3.19:21:22 0:00:22 M2W
Http tln.lemmen.net _srv Match for V text found. (OK / 0.092) 5.14:35:22 0:00:22 M2W
P-IIVZ-02.DataMaster Cleanup Job Succeeded 317.15:19:22 0:03:41 P-IIVZ-02
P-IIVZ-02.DataMaster IIVZ Job Succeeded 317.15:19:22 0:03:41 P-IIVZ-02
P-IIVZ-02.DataMaster IIVZ-Post Job Succeeded 317.15:19:22 0:03:41 P-IIVZ-02
P-IIVZ-02.DataMaster Monitor Job Succeeded 317.15:19:22 0:03:41 P-IIVZ-02
P-IIVZ-02.DevOps.Daily Job Succeeded 317.15:19:22 0:03:41 P-IIVZ-02
P-IIVZ-02.DevOps.Watchdog Job Succeeded 317.15:19:22 0:03:41 P-IIVZ-02
P-IIVZ-02.Laden HIBI3 Job Succeeded 206.06:57:24 0:03:41 P-IIVZ-02
P-IIVZ-02.Laden P-IIVZ-02.Projectbesturing Job Succeeded 296.14:31:22 0:03:41 P-IIVZ-02
P-IIVZ-02.Laden P-IIVZ-02\TABULAR.GRIP dashboard Job Succeeded 317.15:19:22 0:03:41 P-IIVZ-02
P-IIVZ-02.Laden P-IIVZ-02\TABULAR.MTV Job not run yet 317.15:19:22 0:03:41 P-IIVZ-02
P-IIVZ-02.Laden P-IIVZ-02\TABULAR.OMZ_Drivers Job Succeeded 317.15:19:22 0:03:41 P-IIVZ-02
P-IIVZ-02.StaticData ActiveDirectoryLoader Job Succeeded 317.15:19:22 0:03:41 P-IIVZ-02
Ping 1.1.1.1 Ping succeeded: 3,0 <= 35 5.04:12:32 0:00:33 EDI
Ping 1.1.1.1 (W4) Ping succeeded: 3,0 <= 85 5.04:12:35 0:00:29 W4
Ping Chaos Ping succeeded: 0,0 <= 40 10.12:58:38 0:00:33 EDI
Ping EDI (W4) Ping succeeded: 0,0 <= 40 142.06:32:40 0:00:29 W4
Ping M2 Ping succeeded: 11,0 <= 51 5.04:12:32 0:00:33 EDI
Ping M2 (M2W) Ping succeeded: 0,0 <= 40 62.01:09:11 0:01:06 M2W
Ping M2W Ping succeeded: 11,3 <= 51 5.04:12:31 0:00:32 EDI
Ping N4 Ping succeeded: 0,0 <= 40 6.09:30:36 0:00:33 EDI
Ping NM Ping succeeded: 0,0 <= 40 6.10:04:36 0:00:33 EDI
Ping NN Ping succeeded: 0,0 <= 40 3.19:22:27 0:00:33 EDI
Ping pv2 Ping succeeded: 0,0 <= 40 15.11:34:41 0:00:21 WS
Ping pv3 Ping succeeded: 0,0 <= 40 8.20:54:27 0:00:21 WS
Ping r1 Ping succeeded: 0,0 <= 40 14.18:00:40 0:00:33 EDI
Ping r1 (M2W) Ping succeeded: 11,3 <= 40 21:10:22 0:00:22 M2W
Ping r1 (W4) Ping succeeded: 0,0 <= 40 142.06:32:40 0:00:29 W4
Ping r4 Ping succeeded: 0,0 <= 40 14.18:00:40 0:00:33 EDI
Ping r4 (W4) Ping succeeded: 0,0 <= 40 81.13:00:37 0:00:29 W4
Ping S1 Ping succeeded: 0,0 <= 40 14.18:00:40 0:00:33 EDI
Ping S2 Ping succeeded: 0,0 <= 40 14.18:00:40 0:00:33 EDI
Ping S3 Ping succeeded: 0,0 <= 40 14.18:00:40 0:00:33 EDI
Ping S4 Ping succeeded: 0,0 <= 40 14.18:00:40 0:00:33 EDI
Ping S5 Ping succeeded: 0,0 <= 40 14.18:00:40 0:00:33 EDI
Ping S6 Ping succeeded: 0,0 <= 40 14.18:00:40 0:00:33 EDI
Ping S9 Ping succeeded: 0,0 <= 40 14.18:00:40 0:00:33 EDI
Ping TL-SG108E Meterkast WV Ping succeeded: 1,3 <= 40 61.23:56:21 0:00:14 M2W
Ping U6 Lite WV Ping succeeded: 0,0 <= 40 62.06:01:22 0:00:22 M2W
Ping U6 Pro Ping succeeded: 0,0 <= 10 14.18:00:40 0:00:33 EDI
Ping U7 Pro Ping succeeded: 0,0 <= 10 3.01:02:28 0:00:33 EDI
Ping U7 Pro WV Ping succeeded: 0,0 <= 40 3.01:02:22 0:00:22 M2W
Ping WS Ping succeeded: 11,0 <= 40 3.19:20:22 0:00:22 M2W
TA-IIVZ-02.DataMaster.dbo.ChangeSourceMutate Job Succeeded 317.15:17:26 0:05:39 TA-IIVZ-02
TA-IIVZ-02.DevOps.Daily Job Succeeded 317.15:17:26 0:05:40 TA-IIVZ-02
TA-IIVZ-02.DevOps.DM_Monitor Job Succeeded 317.15:17:26 0:05:40 TA-IIVZ-02
TA-IIVZ-02.DevOps.Watchdog Job Succeeded 317.15:17:26 0:05:40 TA-IIVZ-02
TA-IIVZ-02.HIBI3K Process Job not run yet 317.15:17:26 0:05:39 TA-IIVZ-02
TA-IIVZ-02.Laden HIBI3 Job Succeeded 317.15:17:26 0:05:39 TA-IIVZ-02
TA-IIVZ-02.Laden TA-IIVZ-02.Projectbesturing Job Succeeded 40.18:43:39 0:05:39 TA-IIVZ-02